<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://aptekindustries.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://aptekindustries.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Oct 2012 22:51:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>What is Customer Service?</title>
		<link>http://aptekindustries.com/?p=171</link>
		<comments>http://aptekindustries.com/?p=171#comments</comments>
		<pubDate>Tue, 19 Jul 2011 21:45:00 +0000</pubDate>
		<dc:creator>Aptek Industries</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://aptekindustries.com/?p=171</guid>
		<description><![CDATA[Last week a potential new customer in town attending Semicon contacted me about some issues with surface roughness on his wafers.  He was concerned it may be polish related from their current vendor. Initially, the emailed description and photo made me think that polishing could be a contributing factor. I also consulted with my business [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Last week a potential new customer in town attending Semicon contacted me about some issues with surface roughness on his wafers.  He was concerned it may be polish related from their current vendor. Initially, the emailed description and photo made me think that polishing could be a contributing factor. I also consulted with my business partners; between the three of us, we have 60+ years of FEOL, BEOL and QA experience. We theorized that it was likely not a polishing issue but a process issue. I relayed this info to the customer, but he had heard of our reputation for problem solving and wanted to stop by anyway.</p>
<p>From the emailed description of the defect, we expected to discuss furnace issues. Of course, until we actually saw the wafers, there was the chance that it could be something else altogether. When the customer arrived with the wafers, the actual image on the wafer was different from what we saw in the emailed photo. When viewed from an oblique angle to the surface, instead of concentric rings, a spiral pattern was seen emanating from the center. It looked like a “pollywog with a long tail” spiraling out towards the edge. From my experience working in fabs, I remembered seeing this as a characteristic of a malfunctioning spinner, possibly either a speed issue or a problem with the &#8220;Suck Back&#8221; action at the end of the dispense function. The customer was just as surprised when he saw the pattern, and confirmed that it was most likely the cause. He thanked us and said that while he does not do business with us currently, he would see about trying to change that in the future.</p>
<p>This brought back to me advice from a manager early in my career. He said, &#8220;Go that extra mile. It may not bear immediate fruit but eventually, it pays to take care of your customers.&#8221; There are going to be many times that you will not be able to chalk up the man hours spent assisting a customer or a potential customer to a specific category. Unless of course, you make a category called &#8220;Good Will&#8221;.</p>
<p>This is something Aptek has always done and relates back to our business in the late 90&#8242;s, early 2000&#8242;s. At that time, we were very busy not only processing product but also assisting our customers with process issues. Our customers were also being pushed to solve problems and would turn to their vendors to prove their process &#8220;was not&#8221; the issue.  One customer had asked us if our process had had an adverse affect on their product since it was failing post CMP test. Our process experience enabled us to provide failure analysis and identify that the failure sources were fab process related, outside of the polishing area. We provided photo evidence as well as possible solutions to look for inside their own fab. In fact, we became so busy at one point with failure analysis, we considered charging for consulting work. Eventually, we decided that this was just good customer service and wanted it to be a normal part of what Aptek offers. Today, Aptek still holds true to this philosophy and will do what is necessary to best serve our customers’ needs.</p>
<p>While our recent visitor would not mention the foundry he was working with, I knew that he was referred to us by someone familiar with our reputation for solving process problems. Even if it wasn&#8217;t a grind or polish issue, it was a pleasure to help out a colleague. I can place it in our “Good Will” category for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://aptekindustries.com/?feed=rss2&#038;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing your IP risks</title>
		<link>http://aptekindustries.com/?p=165</link>
		<comments>http://aptekindustries.com/?p=165#comments</comments>
		<pubDate>Mon, 06 Jun 2011 12:00:13 +0000</pubDate>
		<dc:creator>Aptek Industries</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://aptekindustries.com/?p=165</guid>
		<description><![CDATA[Many of us have worked in the semiconductor industry for years, and have watched the many changes in the industry as they took place. One of the changes most often commented about is how much of the manufacturing has been moved off shore, to countries such as China, Taiwan, Malaysia,&#8230;  In addition to the initial [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Many of us have worked in the semiconductor industry for years, and have  watched the many changes in the industry as they took place. One of the  changes most often commented about is how much of the manufacturing has  been moved off shore, to countries such as China, Taiwan, Malaysia,&#8230;   In addition to the initial cost benefits brought by this move,  penalties have been imposed as well, specifically the very real  possibility of IP (Intellectual Property) infringement of the products  now processed off-shore. Read more about this here, <a href="http://edition.cnn.com/2011/BUSINESS/02/14/china.intellectual.property/index.html" target="_blank">http://edition.cnn.com/2011/BUSINESS/02/14/china.intellectual.property/index.html</a>.</p>
<p>There are few measures manufacturers can take to reduce the risk of  infringement in China; one is to file a patent in China, since China  does not recognize patents in other countries. The expense may be well  worth the effort, but defending the patent will add to the expense of  doing business off shore.</p>
<p>The cost advantages of moving your manufacturing processes off shore  may indeed be less than estimated when the loss of IP and litigation  expenses are included. The advantages of keeping your back-end  manufacturing with a contractor in the US include quicker turn around  times, customer service responses within the same work day and the  dependability of working with domestic companies under US laws.</p>
<p>Think about what additional actions have to be taken and the  additional costs incurred when you send your materials off shore for  processing: customs forms to be completed, increased shipping costs,  longer shipping times and often delays getting through customs,  communication complications when dealing with vendors many time zones  away and the uncertainty that your products will be processed with the  care you require.</p>
<p>Aptek has been in business since 1983; we pride ourselves in  providing the best customer service at the most cost effective price  available. We routinely process materials with same day turnaround  times, our processes are ISO 9000 compliant, and we have many years  experience processing materials to customers&#8217; exacting standards.</p>
<p>Your IP is safe with us, and you save the hassles of sending your products off shore. Call us today to see how we can help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://aptekindustries.com/?feed=rss2&#038;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is bow or warp in a wafer and how does it occur?</title>
		<link>http://aptekindustries.com/?p=133</link>
		<comments>http://aptekindustries.com/?p=133#comments</comments>
		<pubDate>Tue, 31 May 2011 12:00:46 +0000</pubDate>
		<dc:creator>Aptek Industries</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GaAs]]></category>
		<category><![CDATA[InP]]></category>
		<category><![CDATA[Silicon]]></category>

		<guid isPermaLink="false">http://aptekindustries.com/?p=133</guid>
		<description><![CDATA[There are a number of factors that can affect the shape of a wafer be it Silicon, GaAs or InP. While a wafer is at full thickness, it has the tensile strength to resist any external influences from changing its shape. However, as a wafer is thinned, external influences will cause a wafer to become [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />There are a number of factors that can affect the shape of a wafer be it Silicon, GaAs or InP. While a wafer is at full thickness, it has the tensile strength to resist any external influences from changing its shape. However, as a wafer is thinned, external influences will cause a wafer to become concave or convex. Some of the more common influences is film type and thickness on the surface of wafer. Nitrides can cause a wafer to become concave while oxides can cause a wafer to become convex. Additionally, how heavily a wafer is doped can result in a potato shaped wafer. Aptek has extensive experience dealing with these issues. Sometimes a simple CMP polish can alleviate the strain from backgrind and allow the wafer to return to original form. Annealing is another method to relax the shape of a wafer through the use of heat and time.</p>
]]></content:encoded>
			<wfw:commentRss>http://aptekindustries.com/?feed=rss2&#038;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What other services does Aptek offer?</title>
		<link>http://aptekindustries.com/?p=92</link>
		<comments>http://aptekindustries.com/?p=92#comments</comments>
		<pubDate>Wed, 18 May 2011 08:44:30 +0000</pubDate>
		<dc:creator>Aptek Industries</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://aptekindustries.com/?p=92</guid>
		<description><![CDATA[While Aptek does provide grind and CMP polish services as its primary function, we do have relationships with other vendors in order to offer our customers a &#8220;One Stop&#8221; solution for their back end processing needs. We currently have relationships with operations in dicing, backside metallization, dice before grind, edge grind, wafer re-sizing, wafer flat [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />While Aptek does provide grind and CMP polish services as its primary function, we do have relationships with other vendors in order to offer our customers a &#8220;One Stop&#8221; solution for their back end processing needs. We currently have relationships with operations in dicing, backside metallization, dice before grind, edge grind, wafer re-sizing, wafer flat orientation and wafer re-claim. For convenience, we offer our customer the option of issuing a single purchase order and Aptek will handle the quote requests and product movement at no extra charge.  </p>
]]></content:encoded>
			<wfw:commentRss>http://aptekindustries.com/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aptek and Green Energy</title>
		<link>http://aptekindustries.com/?p=16</link>
		<comments>http://aptekindustries.com/?p=16#comments</comments>
		<pubDate>Sun, 01 Mar 2009 15:29:30 +0000</pubDate>
		<dc:creator>Aptek Industries</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://aptekindustries.com/blog/?p=16</guid>
		<description><![CDATA[We have been processing silicon wafers for over a quarter of a century. Over the years, the segment of our customer base focusing on Solar Applications has grown significantly. This has been encouraged by Federal and State tax rebate programs. In fact, $15 Billion has been dedicated to solar and wind turbine energy over the [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />We have been processing silicon wafers for over a quarter of a century. Over the years, the segment of our customer base focusing on <span class="nfakPe">Solar</span> Applications has grown significantly. This has been encouraged by Federal and State tax rebate programs. In fact, $15 Billion has been dedicated to <span class="nfakPe">solar</span> and wind turbine energy over the next five years. Aptek is in the process of designing our own <span class="nfakPe">solar</span> installation to reduce our electrical bills. With our expertise in this market, both processing silicon <span class="nfakPe">solar</span> materials and <span class="nfakPe">solar</span> installations, now might be the time for you to contact Aptek with your <span class="nfakPe">solar</span> project requirements. Let us help you with the design and build of your &#8220;Green Energy&#8221; systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://aptekindustries.com/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aptek Supports Strong Solar Market</title>
		<link>http://aptekindustries.com/?p=15</link>
		<comments>http://aptekindustries.com/?p=15#comments</comments>
		<pubDate>Sat, 04 Aug 2007 10:38:51 +0000</pubDate>
		<dc:creator>Aptek Industries</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aptekindustries.com/blog/?p=15</guid>
		<description><![CDATA[SemiCon West was held in San Francisco in July. One market that received heavy press was the growing Solar application market.  Aptek&#8217;s proprietary process offers many advantages for Solar manufacturers, including our ability to process large or square media, high volume/fast turn processing with cost-effective pricing. Stay tuned here for more information over the next [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><span>SemiCon West was held in San Francisco in July. One market that received heavy press was the growing Solar application market.  Aptek&#8217;s proprietary process offers many advantages for Solar manufacturers, including our ability to process large or square media, high volume/fast turn processing with cost-effective pricing. </span></p>
<p><span>Stay tuned here for more information over the next few weeks.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://aptekindustries.com/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Ultra Thin Wafer Specialist&quot;</title>
		<link>http://aptekindustries.com/?p=85</link>
		<comments>http://aptekindustries.com/?p=85#comments</comments>
		<pubDate>Wed, 01 Nov 2006 18:59:27 +0000</pubDate>
		<dc:creator>Aptek Industries</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aptekindustries.com/blog/?p=6</guid>
		<description><![CDATA[All of our new business cards will have this on them. Aptek Industries is the industry expert in thin wafer applications, including MEMS and photosensor applications. Call to discuss your process applications with us today.]]></description>
			<content:encoded><![CDATA[<p id="top" /><img align="left" src="http://aptekindustries.com/blog/wp-content/uploads/2007/06/image4.thumbnail.GIF"  hspace="5" vspace="5" alt="Wafer Specialist" />All of our new business cards will have this on them. Aptek Industries is the industry expert in thin wafer applications, including MEMS and photosensor applications. Call to discuss your process applications with us today.</p>
]]></content:encoded>
			<wfw:commentRss>http://aptekindustries.com/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium Turn Time Options</title>
		<link>http://aptekindustries.com/?p=84</link>
		<comments>http://aptekindustries.com/?p=84#comments</comments>
		<pubDate>Sat, 30 Sep 2006 18:58:29 +0000</pubDate>
		<dc:creator>Aptek Industries</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aptekindustries.com/blog/?p=5</guid>
		<description><![CDATA[Aptek Industries primary goal is to provide Excellent Customer Service. Whatever it takes, Aptek Industries will work with you to support your demanding processing time requirements. We offer several levels of Premium Services to help our customers meet their processing goals. Our standard turn time for Backgrind is 1-2 business days and 3-5 business days [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Aptek Industries primary goal is to provide Excellent Customer Service. Whatever it takes, Aptek Industries will work with you to support your demanding processing time requirements.</p>
<p>We offer several levels of Premium Services to help our customers meet their processing goals. Our standard turn time for Backgrind is 1-2 business days and 3-5 business days for Grind&amp;Polish operations. For both process areas, we offer “Quick Turn” in one business day for a 50% premium and “Same Day” turn for a 100% premium. We will even work evenings, weekends and holidays with a standard overtime charge. Just give us a call or email us for quotes or to discuss your requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://aptekindustries.com/?feed=rss2&#038;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Die Thinning or Die Singulation Service</title>
		<link>http://aptekindustries.com/?p=83</link>
		<comments>http://aptekindustries.com/?p=83#comments</comments>
		<pubDate>Tue, 26 Sep 2006 18:55:31 +0000</pubDate>
		<dc:creator>Aptek Industries</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aptekindustries.com/blog/?p=4</guid>
		<description><![CDATA[Aptek Industries Inc. offers a die thinning service for customers who have already diced their wafers or require Die Singulation [trenches have been cut on the frontside of the wafer and backside thinning releases the die]. Aptek’s patented hot wax mounting method provides the flexibility to mount, thin and clean the die to your exacting [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Aptek Industries Inc. offers a die thinning service for customers who have already diced their wafers or require Die Singulation [trenches have been cut on the frontside of the wafer and backside thinning releases the die]. Aptek’s patented hot wax mounting method provides the flexibility to mount, thin and clean the die to your exacting specifications. Aptek routinely thins die down to 25-30um with excellent yields. Please call us to discuss your custom requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://aptekindustries.com/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra Thin Polish for Smart Card Applications</title>
		<link>http://aptekindustries.com/?p=10</link>
		<comments>http://aptekindustries.com/?p=10#comments</comments>
		<pubDate>Fri, 30 Jun 2006 19:28:32 +0000</pubDate>
		<dc:creator>Aptek Industries</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aptekindustries.com/blog/?p=10</guid>
		<description><![CDATA[The Aptek proprietary process allows wafers to be polished down to 30 microns with very little residual stress. Smart Card and other applications demand this low stress and final thickness. All other wafer packaging applications benefit from the lower residual stress, and result in higher yields at wafer saw and assembly processes. Dramatically Increased Yields [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />The Aptek proprietary process allows wafers to be polished down to 30 microns with very little residual stress. Smart Card and other applications demand this low stress and final thickness. All other wafer packaging applications benefit from the lower residual stress, and result in higher yields at wafer saw and assembly processes.</p>
<h2>Dramatically Increased Yields</h2>
<p>Changing to Aptek wafers, one customers yield at the saw operation increased from approximately 30% to 90% and the die yield after being mounted went from approximately 30% to 80%. In real numbers, this means that using our exclusive, patented low stress grinding and polishing process, the final yield for 1000 incoming dice would have increased from 90 salable Smart Cards up to approximately 600 salable Smart Cards. A BETTER THAN 600% YIELD INCREASE!</p>
<h2>Measurable Reduction in Stress</h2>
<p>The graphs shown below are actual reproductions of wafer stress analysis read on a Tencor FLX Laser System. The first two charts, (Process X and Process Y) are for two standard Grind and Polish technologies; they clearly indicate that only approximately 30% of the wafer is stress relatively free. The third graph of the Aptek processed wafer indicates at least 80% good die. The scale for stress for the Aptek wafer is at least one order of magnitude lower than for the other two wafers. In addition, the resultant relative smoothness of the sawed die edge of the Aptek wafers is less than 2 microns peak-to-peak versus 4+ microns peak-to-peak for other methods. Substantial Cost Savings Aptek&#8217;s superior technology results in much higher die yields per wafer. Also, Aptek per-wafer costs continue to be 30 to 50% lower than our competition. The higher yields and lower prices result in dramatic cost savings for our customers!</p>
<p><img src="http://aptekindustries.com/wp-content/uploads/x.gif" alt="x.GIF" /><br />
<em>Process X</em></p>
<p><img src="http://aptekindustries.com/wp-content/uploads/y.gif" alt="y.GIF" /><br />
<em>Process Y</em></p>
<p><img src="http://aptekindustries.com/wp-content/uploads/z.gif" alt="z.GIF" /><br />
<em>Process Z</em></p>
]]></content:encoded>
			<wfw:commentRss>http://aptekindustries.com/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
